世界排名
钢管体育世界记录持有人
Category | Name | Country | Points |
Senior Women | Rafaela Montanaro | USA | 68.3 |
Senior Men | Felipe Nicolás Pérez Mendoza | Chile | 66.0 |
Doubles | Maria E. Plaza & Sergio Chan | Mexico | 58.1 |
Masters 40+ W | Benita Bouwer | South Africa | 52.7 |
Masters 40+ M | Seiichi Yamazaki | Japan | 39.3 |
Masters 50+ W | Yvonne Haug | Germany | 55.6 |
Masters 50+ M | Yoshichika Kugimiya | Japan | 30.7 |
Junior | Szonja Janzer | Hungary | 50.2 |
Novice | Alyona Fomenko | Russia | 51.1 |
2017年世界排名 - 钢管运动
World Ranking | Name | Country | Points |
1 | Erika González del Pliego Revilla | Mexico | 60.0 |
2 | Lea Roth | Germany | 59.4 |
3 | Alessandra Rancan True | Brazil | 57.9 |
4 | María Eugenia Plaza Ortega | Mexico | 57.6 |
5 | Melanie Joan Martin | South Africa | 56.7 |
6 | Antonova Hanna | Ukraine | 56.5 |
7 | Sandra Jung | Germany | 56.5 |
8 | Rafaela Montanaro | USA | 54.7 |
9 | Elise Dahl-Hansen | Norway | 54.5 |
10 | Jordana de Haro | Spain | 53.4 |
11 | Irina Vorobyeva | Spain | 53.2 |
12 | Natalia Knysheva | Russia | 52.5 |
13 | Jordana de Haro | Spain | 51.7 |
14 | Marina Yamaguchi | Japan | 51.5 |
15 | Sandra Toro | Colombia | 50.9 |
16 | Svetlana Nikonova | Russia | |
17 | Noémi Marosvölgyi | Hungary | 50.5 |
18 | Kanako Suda | Japan | 49.8 |
19 | Kseniia Kochenkova | Greece | 49.3 |
20 | Embeth McMillan | South Africa | 48.4 |
21 | Eloise Conner | Norway | 46.4 |
22 | Polina Volchek | USA | 45.5 |
23 | Anna von Hoyningen Huene | Canada | 45.3 |
24 | Fiorella Chacon | Colombia | 45.0 |
25 | Tetiana Melnychenko | Ukraine | 43.5 |
26 | Savannah Poppe | Netherlands | 43,3 |
27 | Sara Hedman | Sweden | 42.8 |
28 | Anneleen Freriksen | Netherlands | 41.9 |
29 | Luciana Ongaro | Brazil | 41.6 |
30 | Kiyoko Okamoto | Japan | 41.0 |
31 | Taemi Kim | South Korea | 39.9 |
32 | Aleksandra Bednarz | Poland | 37.8 |
33 | Iamad Boari | Italy | 36.9 |
34 | Birgit Gröll | Austria | 36.7 |
35 | Zhang yu meng | China | 36.2 |
36 | Isabella Amengual | Venezuela | 36.2 |
37 | Ivania Sofia Reyes Noguera | Chile | 35.8 |
38 | Anna kleychman | Israel | 35,5 |
39 | Shahar Mazor | Israel | 35,2 |
40 | Wonji Her | South Korea | 34.2 |
41 | Rita Conte | Italy | 33.7 |
42 | Marta Stachowicz | Poland | 32.5 |
43 | Rosalyn Mow | Canada | 30.8 |
44 | Geissa Peralta | Venezuela | 30.5 |
45 | Anna Valfsson Nikolskaya | Sweden | 31.0 |
46 | Tine Poullet | Belgium | 31.0 |
47 | Aggeliki Rerra | Greece | 30.2 |
48 | Adriana Sanchez | Peru | 30.0 |
49 | Mahlysh Zhanna | Belarus | 28.2 |
50 | Jaekyi Choi | South Korea | 27.7 |
51 | Anna Simonyi | Hungary | 27.3 |
52 | Siriporn Pumwiset | Thailand | 26.6 |
53 | Yekaterina Volikova | Kazakstan | 21.9 |
54 | Chao-Yin Wu | Taiwan | 21.8 |
55 | I-Szu Lin | Taiwan | 18.5 |
56 | Jiang Man | China | 0 |
Senior Men | |||
World Ranking | Name | Country | Points |
1 | Moises Ahumada | Mexico | 65.7 |
2 | Naoto Araya | Japan | 57.0 |
3 | Julio Cesar Marin Clavel | Colombia | 56.3 |
4 | Denis Terrones | Spain | 49.0 |
5 | Sebastian Hernandez | Colombia | 48.7 |
6 | Sergio Chan | Mexico | 47.7 |
7 | Guilherme Ambrosio | Brazil | 47.2 |
8 | Kazuya Naka | Japan | 46.8 |
9 | Roman Konanchuk | Germany | 43.1 |
10 | Filipi Camargo | Spain | 41.4 |
11 | Hennadii Sierokurov | Ukraine | 41.2 |
12 | Vecislavs Ruza | Sweden | 40.8 |
13 | Filipe Dos Santos Saboia | Brazil | 39.2 |
14 | Alex Schnder | Israel | 39.0 |
15 | David Rutherfoord-jones | South Africa | 38.7 |
16 | Norbert Krajnyák | Hungary | 37.4 |
17 | Dima Schbchenko | Israel | 36.4 |
18 | Zhang Hao | China | 35.1 |
19 | Nick Krämer | Germany | 35.1 |
20 | Daniel Sotillo | Venezuela | 34.2 |
21 | Danil Potapov | Ukraine | 33.7 |
22 | Lei Jiang | China | 33.2 |
23 | Prakorn Weeraphon | Thailand | 30.4 |
24 | Jorge Campos | Venezuela | 29.0 |
25 | Hendrik de Jonge | Netherlands | 27.8 |
26 | Pawel Julaga | Poland | 25.9 |
27 | Den-Yen Shyu | Taiwan | 24.9 |
28 | Maurits Kersten | Netherlands | 21.1 |
29 | Narlton Tsang | Hong Kong | 10.8 |
30 | Efraim Máté Kovács | Hungary | 8.0 |
31 | Ilia Medvedev | Russia | 4.2 |
32 | Jaesub Kim | South Korea | 0 |
Doubles | |||
World Ranking | Name | Country | Points |
1 | Maria E. Plaza & Sergio Chan NWR | Mexico | 58.1 |
2 | Erika Ortega & Rodrigo Alcántara | Mexico | 56.5 |
3 | Jude Perrett & Amy Davidson | Australia | 56.2 |
4 | Polina Volchek- Dmitrii Politov | USA | 53.5 |
5 | Anna Valfsson & Vecislavs Ruza | Sweden | 47.2 |
6 | Julia Wahl & Bianca Schumayer | Germany | 46.1 |
7 | Albina Kreider & Irina Mauch | Germany | 45.8 |
8 | Maki Mori & Keiko Takemoto | Japan | 43.3 |
9 | Irina Vorobyeva & Anna Palou | Spain | 42.9 |
10 | Javier Ramirez & Mami Kimura | Japan | 42.1 |
11 | Anki Happonen & Cecilia Carlqvist | Sweden | 41.2 |
12 | Jennifer Kascsák & Tifani Lili Makovinyi | Hungary | 39.7 |
13 | Aneta Prokopcova & Pavlina Klepetkova | Czech Republic | 38.7 |
14 | Viktoria Trenina & Marina Rusakova | Russia | 36.3 |
15 | Madeleine Saebo & Mari Marte M Marthinsen | Norway | 36.1 |
16 | Denis Terrones & Maria Gatell | Spain | 34.9 |
17 | Jennifer Kascsák & Lili Makovinyi | Hungary | 34.0 |
18 | Ekaterina Ilindeeva and Ksenia Ivlushkina | Russia | 34.0 |
19 | Antonella Debasto & Emilia Porfiri | Argentina | 32.1 |
20 | Tallyta Torres & Vera Lucia T. Almeida | Brazil | 32.0 |
21 | Alicia Pleskova & Alex Schnder | Israel | 29.7 |
22 | Tirsa Hagen & Josien Hoekstra | Netherlands | 28.5 |
23 | Elizabeth Duran Araneda & Camila Fernanda Inostroza Vera | Chile | 28.3 |
24 | Dieuwke Hupkes & Suzy Niamut | Netherlands | 26.1 |
25 | Alisson Vargas Caamaño & Ignacia Stephany Vargas Caamaño | Chile | 24.1 |
26 | Maria G Gonzalez & Maria V Pineda | Venezuela | 22.5 |
27 | Minjee Lee & Haeon Cho | South Korea | 14.3 |
28 | Weronika Lasak & Marta Kielak | Poland | 10.1 |
29 | Chantelle du Randt & Marinique Backer | South Africa | 9.9 |
30 | Noémi Délczeg & Vanda Töreky | Hungary | 2.1 |
31 | Ana Paula Santos & Wellington Aparecido Silva Santos | Brazil | 0.2 |
Masters 40+ Men | |||
World Ranking | Name | Country | Points |
1 | Seiichi Yamazaki | Japan | 39.3 |
Master 40+ Women | |||
<span style="font-size:16px;font-fam |